Compact, self-contained widgets that behave like assets. Drop them into any block, card, or page to add a small touch of polish without rewriting the surrounding UI.
| Piece | Title | Category | Install |
|---|---|---|---|
| food4 | Delivery Tracker | Food | npx shadcn add https://ui.beste.co/piece/r/food4 |
| food3 | Reservation Card | Food | npx shadcn add https://ui.beste.co/piece/r/food3 |
| food2 | Restaurant Card | Food | npx shadcn add https://ui.beste.co/piece/r/food2 |
| food1 | Menu Item | Food | npx shadcn add https://ui.beste.co/piece/r/food1 |
| fitness10 | Athlete Scorecard | Fitness | npx shadcn add https://ui.beste.co/piece/r/fitness10 |
| fitness9 | Recovery Day | Fitness | npx shadcn add https://ui.beste.co/piece/r/fitness9 |
| fitness8 | Warm-up Plan | Fitness | npx shadcn add https://ui.beste.co/piece/r/fitness8 |
| fitness7 | Form Cues | Fitness | npx shadcn add https://ui.beste.co/piece/r/fitness7 |
| fitness6 | Fitness Goal | Fitness | npx shadcn add https://ui.beste.co/piece/r/fitness6 |
| fitness5 | Body Composition | Fitness | npx shadcn add https://ui.beste.co/piece/r/fitness5 |
| fitness4 | Gym Check-in | Fitness | npx shadcn add https://ui.beste.co/piece/r/fitness4 |
| fitness3 | Training Program | Fitness | npx shadcn add https://ui.beste.co/piece/r/fitness3 |
| fitness2 | Personal Record | Fitness | npx shadcn add https://ui.beste.co/piece/r/fitness2 |
| fitness1 | Lift Sets | Fitness | npx shadcn add https://ui.beste.co/piece/r/fitness1 |
| event10 | Entry QR | Event | npx shadcn add https://ui.beste.co/piece/r/event10 |
| event9 | Live Now | Event | npx shadcn add https://ui.beste.co/piece/r/event9 |
| event8 | Attendees Strip | Event | npx shadcn add https://ui.beste.co/piece/r/event8 |
| event7 | Ticket Tiers | Event | npx shadcn add https://ui.beste.co/piece/r/event7 |
| event6 | Conference Agenda | Event | npx shadcn add https://ui.beste.co/piece/r/event6 |
| event5 | Venue Card | Event | npx shadcn add https://ui.beste.co/piece/r/event5 |
| event4 | Event Countdown | Event | npx shadcn add https://ui.beste.co/piece/r/event4 |
| event3 | Speaker Lineup | Event | npx shadcn add https://ui.beste.co/piece/r/event3 |
| event2 | RSVP Row | Event | npx shadcn add https://ui.beste.co/piece/r/event2 |
| event1 | Event Ticket | Event | npx shadcn add https://ui.beste.co/piece/r/event1 |
Four-step delivery progress with icon tiles, a ringed active step, ETA pill, and a courier footer.
Emerald-bordered reservation summary with when/guests/seating/code arranged on a four-cell grid.
Venue tile with a warm gradient cover, floating cuisine and rating pills, and a neighborhood-ETA row.
Menu row with a warm gradient thumbnail, dish name and price pair, description, and dietary tag chips.
Athlete profile card with a medal badge, tier label, three-stat tile row, and an XP-to-next-tier bar.
Recovery-day card with an indigo moon tile, readiness line, and sparkle-bulleted active-recovery items.
Numbered warm-up routine with an orange flame header, a total-time pill, and duration column per row.
Exercise form card with a sky play tile, muscle-group line, info-dot cues, and a rose avoid callout.
Goal tracker with a rose icon, target line, warm gradient progress bar, and current status plus deadline.
Smart-scale readout card with four muted tiles for weight, body fat, muscle mass, and water percent.
Check-in streak card with a flame tile, day count, seven-day attendance row, and weekly/monthly counts.
Multi-week training plan with emerald completed tiles, a primary current tile, and a current pill.
Amber PR celebration card with trophy tile, lift label, bold new weight, and an emerald delta pill.
Strength-set tracker listing each set with reps, weight, and a done or next pill at the end of the row.
Scannable entry card with a fake QR grid on the left and attendee, code, seat, and gate info on the right.
Live-streaming card with a rose live pill, viewer count, minutes-in marker, and a Join stream button.
Stacked avatar row with a +N overflow chip, total attendee count, and a social-proof summary line.
Pass-level list where a highlighted tier picks up a primary ring and sold-out rows dim with a note.
Conference day schedule with left-ruled session rows color-coded by keynote, talk, break, or workshop.
Venue panel with a gridded mini-map tile, name, address, city, capacity, and an italic directions line.
Dark foreground countdown with event title, start time, and a four-unit time tile grid below.
Two-by-two speaker grid with gradient avatars, name and company-role lines per tile.