Pricing tables, plan comparisons, and subscription components.
| Block | Title | Category | Access | Install |
|---|---|---|---|---|
| pricing83 | Ink Comparison Table | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing83 |
| pricing82 | Two Plans Beside a Photo | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing82 |
| pricing81 | Seats Calculator | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing81 |
| pricing80 | Ruled Plan Rows | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing80 |
| pricing79 | Three Plans Toggle | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing79 |
| pricing78 | Toggle Pricing | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing78 |
| pricing77 | Two Plans Aside | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing77 |
| pricing76 | Rhythm Comparison | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing76 |
| pricing75 | Season Pricing | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing75 |
| pricing74 | Engagement Shapes With Exclusions | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing74 |
| pricing73 | Per-Site Band Selector | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing73 |
| pricing72 | Single Plan With Full Inclusion List | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing72 |
| pricing71 | Three Tiers With Billing Toggle | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing71 |
| pricing70 | Project Estimate Ledger | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing70 |
| pricing69 | Engagement Tier Rails | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing69 |
| pricing68 | Seat Slider Price Calculator | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing68 |
| pricing67 | Comparison Matrix Pricing | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing67 |
| pricing66 | Single Plan Retainer | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing66 |
| pricing65 | Monochrome Pricing Tiers | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing65 |
| pricing64 | Spotlight Plan & Add-ons | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing64 |
| pricing63 | Two Engagement Plans | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing63 |
| pricing62 | Plan Comparison | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing62 |
| pricing61 | Billing Toggle Pricing | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing61 |
| pricing60 | Three Tiers | Pricing | Pro | npx shadcn add https://ui.beste.co/r/pricing60 |
pricing83
A dark comparison table: a serif headline that settles in word by word with a monthly or yearly pill switch at the right end of the header, plan columns with serif prices that blur to their new value and sliding-marker pills, then grouped feature rows with checks, dashes and short values, scrolling sideways on narrow screens.
pricing82
A tall photograph that blurs in and drifts on scroll on the left; on the right a serif headline that settles in word by word, an intro, a monthly or yearly pill switch, and two plans as ruled rows, each with a serif price that blurs to its new value, the included features in one line and a sliding-marker pill.
pricing81
A per-seat pricing panel in ink under a centred serif headline that settles in word by word: a monthly or yearly pill switch, a seat count with round plus and minus steppers, the per-seat rate, and a large serif total that blurs to each new value; on the right the included features and a full-width light sliding-marker pill.
pricing80
Plans as ruled rows rather than cards: name and one line on the left, a serif price that blurs to its monthly or yearly value, and a sliding-marker pill at the row's end. The pill switch and its saving note sit at the right end of the header beside a serif headline that settles in word by word.
pricing79
Three plan cards under a centred serif headline that settles in word by word and a monthly or yearly pill switch whose ink marker slides between the two; prices blur to their new value, a small saving note appears on yearly, the middle plan sits in ink, and each card ends in a full-width sliding-marker pill.