Light-weight display headings on white, a single accent colour, and media tiles that float a live piece of product UI. Calm, spacious pages for a modern SaaS.
| Block | Title | Category | Access | Install |
|---|---|---|---|---|
| travel42 | Narrowing Destination Shortlist | Travel | Free | npx shadcn add https://ui.beste.co/r/travel42 |
| fitness40 | Honest Programme Match | Fitness | Free | npx shadcn add https://ui.beste.co/r/fitness40 |
| faq92 | Answer Router | FAQ | Free | npx shadcn add https://ui.beste.co/r/faq92 |
| event101 | Slot By Slot Day Builder | Event | Free | npx shadcn add https://ui.beste.co/r/event101 |
| education102 | Lesson Check Quiz | Education | Free | npx shadcn add https://ui.beste.co/r/education102 |
| booking29 | Appointment Intake Match | Booking | Free | npx shadcn add https://ui.beste.co/r/booking29 |
| workflow54 | Data Flow Map | Workflow | Pro | npx shadcn add https://ui.beste.co/r/workflow54 |
| workflow53 | Escalation Ladder | Workflow | Pro | npx shadcn add https://ui.beste.co/r/workflow53 |
| workflow52 | Role Swimlane Grid | Workflow | Pro | npx shadcn add https://ui.beste.co/r/workflow52 |
| workflow51 | Automation Coverage Map | Workflow | Pro | npx shadcn add https://ui.beste.co/r/workflow51 |
| workflow50 | Daily Weekly Monthly Cadence | Workflow | Pro | npx shadcn add https://ui.beste.co/r/workflow50 |
| workflow49 | Branching Decision Flow | Workflow | Pro | npx shadcn add https://ui.beste.co/r/workflow49 |
| workflow48 | Approval Chain Trail | Workflow | Pro | npx shadcn add https://ui.beste.co/r/workflow48 |
| stats74 | Inverted Live Counters | Stats | Pro | npx shadcn add https://ui.beste.co/r/stats74 |
| stats73 | Benchmark Comparison Bars | Stats | Pro | npx shadcn add https://ui.beste.co/r/stats73 |
| stats72 | Cohort Retention Grid | Stats | Pro | npx shadcn add https://ui.beste.co/r/stats72 |
| stats71 | Single Headline Figure | Stats | Pro | npx shadcn add https://ui.beste.co/r/stats71 |
| stats70 | Annual Report Readings | Stats | Pro | npx shadcn add https://ui.beste.co/r/stats70 |
| stats69 | Quarterly Metric Matrix | Stats | Pro | npx shadcn add https://ui.beste.co/r/stats69 |
| stats68 | Segmented Total Breakdown | Stats | Free | npx shadcn add https://ui.beste.co/r/stats68 |
| stats67 | Before And After Pairs | Stats | Pro | npx shadcn add https://ui.beste.co/r/stats67 |
| social57 | Community Photo Wall | Social | Free | npx shadcn add https://ui.beste.co/r/social57 |
| social56 | Referral Programme | Social | Pro | npx shadcn add https://ui.beste.co/r/social56 |
| social55 | Community By The Numbers | Social | Pro | npx shadcn add https://ui.beste.co/r/social55 |
faq92
A help section that asks two questions instead of offering a search box: the answers pick one written answer from a list of routes, an image tile beside them floats the answer as a live assistant card and changes with it, and a soft panel underneath keeps a way through to a person.