Card pieces from Beste UI, drop-in widgets built with shadcn/ui and Tailwind CSS.
| Piece | Title | Category | Install |
|---|---|---|---|
| card32 | Card Flip | Card | npx shadcn add https://ui.beste.co/piece/r/card32 |
| card31 | Who You Will Meet Card | Card | npx shadcn add https://ui.beste.co/piece/r/card31 |
| chart5 | Area Chart | Card | npx shadcn add https://ui.beste.co/piece/r/chart5 |
| chart4 | Pie Chart | Card | npx shadcn add https://ui.beste.co/piece/r/chart4 |
| chart3 | Comparison Bar | Card | npx shadcn add https://ui.beste.co/piece/r/chart3 |
| chart2 | Donut Chart | Card | npx shadcn add https://ui.beste.co/piece/r/chart2 |
| chart1 | Bar Chart Card | Card | npx shadcn add https://ui.beste.co/piece/r/chart1 |
| card30 | Empty State | Card | npx shadcn add https://ui.beste.co/piece/r/card30 |
| card29 | Hover Profile | Card | npx shadcn add https://ui.beste.co/piece/r/card29 |
| card28 | Developer Bio | Card | npx shadcn add https://ui.beste.co/piece/r/card28 |
| card27 | Speaker Card | Card | npx shadcn add https://ui.beste.co/piece/r/card27 |
| card26 | Testimonial Mini | Card | npx shadcn add https://ui.beste.co/piece/r/card26 |
| card25 | Advisor Card | Card | npx shadcn add https://ui.beste.co/piece/r/card25 |
| card24 | Org Chart | Card | npx shadcn add https://ui.beste.co/piece/r/card24 |
| card23 | Business Card | Card | npx shadcn add https://ui.beste.co/piece/r/card23 |
| card22 | Follow Card | Card | npx shadcn add https://ui.beste.co/piece/r/card22 |
| card21 | Team Member | Card | npx shadcn add https://ui.beste.co/piece/r/card21 |
| card20 | Profile Card | Card | npx shadcn add https://ui.beste.co/piece/r/card20 |
| card19 | Credit Pack | Card | npx shadcn add https://ui.beste.co/piece/r/card19 |
| card18 | Current Plan | Card | npx shadcn add https://ui.beste.co/piece/r/card18 |
| card17 | Gift Card | Card | npx shadcn add https://ui.beste.co/piece/r/card17 |
| card16 | Deal Card | Card | npx shadcn add https://ui.beste.co/piece/r/card16 |
| card15 | Enterprise Tier | Card | npx shadcn add https://ui.beste.co/piece/r/card15 |
| card14 | Usage Pricing | Card | npx shadcn add https://ui.beste.co/piece/r/card14 |
Payment card that turns on its axis every few seconds to show the magnetic stripe and security code, then turns back to the front.
Priya Nandan
Migration engineer
Free from 09:30 today
A person card pairing a portrait with a name and role, a colour-coded availability line, and a few hairline facts about the call.
SVG line with a soft gradient fill beneath. Tone colors the stroke and fade.
Flat-fill pie beside a legend. Each slice picks a tone from a fixed six-color palette.
Two horizontal bars comparing this period against the previous one.
Thick donut ring with a centered percent, paired with an uppercase caption on the side.
Card with a label, headline value, and a row of vertical bars scaled to the data.
Create your first project to start shipping components to every workspace.
Dashed empty-state panel with an inbox tile, headline, supporting copy, and a dark CTA button.
Writing small notes about large systems.
Compact social hover card with avatar, handle, short bio, and a three-column posts/following/followers strip.
Developer profile with a boxy mono avatar, github handle, stack chips, contributions, and streak flame.
Conference speaker card with an avatar and mic chip, talk title on a muted strip, and stage and time.
Our team went from pitching mockups to shipping prod features in the same sprint. The switch paid for itself in one quarter.
Compact testimonial with a leading quote glyph, body paragraph, and an avatar byline underneath.
40+ seed investments across developer tools, fintech, and health.
Founder-or-advisor card with a primary sparkle badge, italic former-role line, and LinkedIn plus Intro buttons.
Mini org-chart card with a manager node branching down into three direct-report avatars.
Printed-feel contact card with a decorative corner orb and rows for email, phone, and website.
Shipping tiny tools for bigger teams. Runs, coffee, small synths.
Social profile card with a Follow or Following pill, a bio, follower count, and a mutuals line.
Directory row with an avatar carrying a presence dot, name, title, department, and a message button.
Designing the tooling that ships millions of components every week.
User profile card with a gradient avatar, role, location, a short bio, and a trailing social icon button.
One-time credit bundle card with a coin tile, bonus chip, per-credit rate, and a Top up CTA.
Subscription status card showing plan name, amount, renewal date, a usage bar, and manage or upgrade buttons.
Vibrant gradient voucher with a denomination, brand mark, mono redemption code chip, and expiry.
Limited-offer card with a rose discount tag, ticking countdown, strikethrough original, and bold sale price.