Design system primitives: buttons, badges and other building blocks our sections are composed from. Install one and reuse it across your whole project.
| Component | Title | Category | Install |
|---|---|---|---|
| filter-rating | Rating Filter | Filter | npx shadcn add https://ui.beste.co/component/r/filter-rating |
| filter-range | Min/Max Range Filter | Filter | npx shadcn add https://ui.beste.co/component/r/filter-range |
| filter-radio | Radio Filter | Filter | npx shadcn add https://ui.beste.co/component/r/filter-radio |
| filter-multiselect | Multiselect Filter | Filter | npx shadcn add https://ui.beste.co/component/r/filter-multiselect |
| filter-combobox | Combobox Filter | Filter | npx shadcn add https://ui.beste.co/component/r/filter-combobox |
| filter-chips | Chips Filter | Filter | npx shadcn add https://ui.beste.co/component/r/filter-chips |
| filter-checkbox | Checkbox Filter | Filter | npx shadcn add https://ui.beste.co/component/r/filter-checkbox |
| color-picker | Color Picker | Dashboard | npx shadcn add https://ui.beste.co/component/r/color-picker |
| button20 | Magnetic Button | Button | npx shadcn add https://ui.beste.co/component/r/button20 |
| button19 | Scramble Button | Button | npx shadcn add https://ui.beste.co/component/r/button19 |
| button18 | Corner Brackets Button | Button | npx shadcn add https://ui.beste.co/component/r/button18 |
| button17 | Copy to Clipboard Button | Button | npx shadcn add https://ui.beste.co/component/r/button17 |
| button16 | Shine Sweep Button | Button | npx shadcn add https://ui.beste.co/component/r/button16 |
| button15 | Expanding Reveal Button | Button | npx shadcn add https://ui.beste.co/component/r/button15 |
| button14 | Hold to Confirm Button | Button | npx shadcn add https://ui.beste.co/component/r/button14 |
| button13 | Letter Roll Button | Button | npx shadcn add https://ui.beste.co/component/r/button13 |
| button11 | Pressable Button | Button | npx shadcn add https://ui.beste.co/component/r/button11 |
| button7 | Play Button | Button | npx shadcn add https://ui.beste.co/component/r/button7 |
| button6 | Avatar Stack Button | Button | npx shadcn add https://ui.beste.co/component/r/button6 |
| button5 | Split Button | Button | npx shadcn add https://ui.beste.co/component/r/button5 |
| button4 | Icon Button | Button | npx shadcn add https://ui.beste.co/component/r/button4 |
| button3 | Async Loading Button | Button | npx shadcn add https://ui.beste.co/component/r/button3 |
| button2 | Underline Arrow Button | Button | npx shadcn add https://ui.beste.co/component/r/button2 |
| button1 | Seal Arrow Button | Button | npx shadcn add https://ui.beste.co/component/r/button1 |
Star rows for minimum-rating filtering in the familiar n-and-up pattern. Clicking the active row clears the selection.
Paired number inputs for open-ended ranges: either side can stay empty, so users can filter by only a minimum or only a maximum.
Single-select radio list with optional result counts. Clicking the active option clears the selection, so the filter is always escapable.
Dropdown with checkbox rows and a selection-count badge. Keeps many-option filters compact in toolbars where a checkbox list would not fit.
Searchable dropdown for very long option lists like brands. Type to narrow options, select one or many, and see result counts inline.
Multi-select button chips for compact option sets like sizes. Works controlled or uncontrolled.
Multi-select checkbox list with optional result counts. Works controlled or uncontrolled, designed for filter sidebars and toolbars.
OKLCH-native colour picker: a gamut-aware lightness and chroma plane, RGB and OKLCH tabs whose rows show their own colour ramp on hover, a field that accepts hex, rgb() or oklch(), screen eyedropper and preset swatches.
A magnetic button that is pulled toward the cursor on hover and springs back on leave.
A scramble text button that cycles random glyphs on hover for developer and tech landings.
A click to copy button for install commands, API keys, and coupon codes with copied feedback.
A premium pill button with a diagonal shine sweep on hover for pricing and upgrade actions.
An expanding icon button that reveals its label on hover or focus for compact layouts.
A hold to confirm button that fills while held and fires only when the hold completes.
A pill button whose label rolls up letter by letter with a staggered hover animation.
A neobrutalist button with a hard offset shadow that lifts on hover and presses in on click.
A video play button with a circular play seal, label, and duration for showreels and product demos.
A split button with a main action and a separate secondary trigger for menus and options.
An accessible icon button with a required label, three sizes, and circle or square shape.
An async loading button that shows a spinner and disables itself while a promise resolves.