Location pieces from Beste UI, drop-in widgets built with shadcn/ui and Tailwind CSS.
1–8 of 8
| Piece | Title | Category | Install |
|---|---|---|---|
| location8 | Multi-Site Coverage Card | Location | npx shadcn add https://ui.beste.co/piece/r/location8 |
| location7 | Location Card | Location | npx shadcn add https://ui.beste.co/piece/r/location7 |
| location6 | Place Rating | Location | npx shadcn add https://ui.beste.co/piece/r/location6 |
| location5 | Route Card | Location | npx shadcn add https://ui.beste.co/piece/r/location5 |
| location4 | Coordinates Card | Location | npx shadcn add https://ui.beste.co/piece/r/location4 |
| location3 | Address Card | Location | npx shadcn add https://ui.beste.co/piece/r/location3 |
| location2 | Map Preview | Location | npx shadcn add https://ui.beste.co/piece/r/location2 |
| location1 | Location Pin | Location | npx shadcn add https://ui.beste.co/piece/r/location1 |
Sites on this plan
United KingdomBramble Health
Bristol
Kingsway Clinic
Leeds
Harbour Practice
Southampton
A coverage card listing each site with its city and capacity, closing on a combined figure under a hairline.
Brightwell · Camden
18 Parkway, London NW1
Open · closes 6pm
A compact location card with a pin chip, a site name and address, and an open-status line.
Place name with star rating, review count, and category, finished by an open or closed status pill and hours.
Vertical origin to destination route with emerald and rose dots joined by a connector, plus distance and duration.
Latitude and longitude in tabular monospace, separated by a dashed line from the resolved place name.
Plain text address block with an uppercase label, two street lines, city and postal, and a muted country.