Finance pieces from Beste UI, drop-in widgets built with shadcn/ui and Tailwind CSS.
1–21 of 21
| Piece | Title | Category | Install |
|---|---|---|---|
| money21 | Recurring Revenue | Finance | npx shadcn add https://ui.beste.co/piece/r/money21 |
| money20 | Runway | Finance | npx shadcn add https://ui.beste.co/piece/r/money20 |
| money19 | Spending Breakdown | Finance | npx shadcn add https://ui.beste.co/piece/r/money19 |
| money18 | Credit Score | Finance | npx shadcn add https://ui.beste.co/piece/r/money18 |
| money17 | Subscription | Finance | npx shadcn add https://ui.beste.co/piece/r/money17 |
| money16 | Interest Rate | Finance | npx shadcn add https://ui.beste.co/piece/r/money16 |
| money15 | Performance | Finance | npx shadcn add https://ui.beste.co/piece/r/money15 |
| money14 | Cash Flow | Finance | npx shadcn add https://ui.beste.co/piece/r/money14 |
| money13 | Allocation | Finance | npx shadcn add https://ui.beste.co/piece/r/money13 |
| money12 | Net Worth | Finance | npx shadcn add https://ui.beste.co/piece/r/money12 |
| money11 | Savings Goal | Finance | npx shadcn add https://ui.beste.co/piece/r/money11 |
| money10 | Split Bill | Finance | npx shadcn add https://ui.beste.co/piece/r/money10 |
| money9 | Budget Bar | Finance | npx shadcn add https://ui.beste.co/piece/r/money9 |
| money8 | Cash Withdrawal | Finance | npx shadcn add https://ui.beste.co/piece/r/money8 |
| money7 | Invoice Summary | Finance | npx shadcn add https://ui.beste.co/piece/r/money7 |
| money6 | Stock Ticker | Finance | npx shadcn add https://ui.beste.co/piece/r/money6 |
| money5 | Credit Card | Finance | npx shadcn add https://ui.beste.co/piece/r/money5 |
| money4 | Transaction Row | Finance | npx shadcn add https://ui.beste.co/piece/r/money4 |
| money3 | Wallet Balance | Finance | npx shadcn add https://ui.beste.co/piece/r/money3 |
| money2 | Exchange Rate | Finance | npx shadcn add https://ui.beste.co/piece/r/money2 |
| money1 | Crypto Ticker | Finance | npx shadcn add https://ui.beste.co/piece/r/money1 |
Monthly recurring revenue with its growth and a tonal bar history.
Months of runway over a split of current balance and monthly burn.
Ranked categories, each with an amount and a bar sized to its share.
Score figure with a marker placed along its range and a rating word.
Plan name with its recurring price and the date of the next charge.
Oversized rate with its unit and a short note on how it compounds.
Value and return paired with a clean sparkline tracing the period's trend.
Income and expense rules leading to an emphasized net figure for the period.
Portfolio split shown as a single tonal bar with a matching percentage legend.
Headline total with a percentage change and the period it covers.
Gradient piggy bank beside a saved-over-goal readout and a thin progress bar underneath.
Bill total header above an overlapping avatar stack with the per-person share on the right.
Category row with spent over budget caption and a progress bar that colors emerald, amber, or rose as it fills.
Dashed-border card with an emerald cash bubble, a status label, and a bold amount with currency.
Compact invoice card with an ID header, line items, and a subtotal, tax, and total block at the bottom.
Ticker row with symbol, company, price, a tiny sparkline, and a signed percentage delta.
1.586 aspect payment card with a gradient body, gold chip, masked digits, holder name, and expiry.
Directional arrow bubble beside a merchant name, category and date meta, and a signed amount on the right.
Gradient wallet card with an uppercase label, big balance, and currency code.