Good morning, Jordan
Here's what's happening across your workspace today.
Total revenue
$48,29012.4%
Active customers
2,3185.1%
Churn rate
1.8%0.4%
Recent orders
| Order | Method | Actions | ||||
|---|---|---|---|---|---|---|
| #3421 | Amara Okafor | Visa •• 4242 | Paid | $480 | Jan 8 | |
| #3420 | Diego Santos | PayPal | Pending | $120 | Jan 8 | |
| #3419 | Priya Nair | Mastercard •• 5511 | Paid | $214 | Jan 7 | |
| #3418 | Tom Fischer | Visa •• 1088 | Refunded | $38 | Jan 7 | |
| #3417 | Lena Björk | Amex •• 3006 | Paid | $639 | Jan 6 |
5 row(s)
Page 1 of 1