# Beste UI

> Beautiful, accessible blocks, pieces and components for shadcn/ui and Tailwind CSS, built for React and Next.js. Install one with the shadcn CLI and the code is yours to edit: no runtime dependency, nothing to upgrade.

Markdown rendition of https://ui.beste.co/blocks/tag/dashboard. Every page on the site has one: add `.md` to any address, or send `Accept: text/markdown`.

Whole catalog for LLMs: https://ui.beste.co/llms.txt. Registry index: https://ui.beste.co/r/registry.json

---
1. /
2. [Blocks](/blocks)
3. /
4. dashboard

# dashboard blocks

34 production-ready dashboard blocks across these categories:

[Dashboard](/blocks/dashboard)[SaaS](/blocks/saas)

| Block                             | Title                       | Category  | Access | Install                                          |
| --------------------------------- | --------------------------- | --------- | ------ | ------------------------------------------------ |
| [saas108](/block/saas108)         | Branching Scoping Form      | SaaS      | Free   | npx shadcn add https://ui.beste.co/r/saas108     |
| [saas107](/block/saas107)         | Trust And Compliance Ledger | SaaS      | Pro    | npx shadcn add https://ui.beste.co/r/saas107     |
| [saas106](/block/saas106)         | Product Tour Switcher       | SaaS      | Pro    | npx shadcn add https://ui.beste.co/r/saas106     |
| [saas105](/block/saas105)         | Migration Source Selector   | SaaS      | Pro    | npx shadcn add https://ui.beste.co/r/saas105     |
| [dashboard13](/block/dashboard13) | Account Settings            | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard13 |
| [dashboard12](/block/dashboard12) | Service Monitoring          | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard12 |
| [dashboard11](/block/dashboard11) | Fitness Overview            | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard11 |
| [dashboard10](/block/dashboard10) | Support Inbox               | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard10 |
| [dashboard9](/block/dashboard9)   | Sales Pipeline              | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard9  |
| [dashboard8](/block/dashboard8)   | Finance Overview            | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard8  |
| [dashboard7](/block/dashboard7)   | Traffic Analytics           | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard7  |
| [dashboard6](/block/dashboard6)   | Talent Sourcing             | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard6  |
| [dashboard5](/block/dashboard5)   | Booking Workspace           | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard5  |
| [dashboard4](/block/dashboard4)   | Project Workspace           | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard4  |
| [dashboard3](/block/dashboard3)   | Commerce Analytics          | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard3  |
| [dashboard2](/block/dashboard2)   | Customers Table             | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard2  |
| [dashboard1](/block/dashboard1)   | Admin Shell                 | Dashboard | Pro    | npx shadcn add https://ui.beste.co/r/dashboard1  |
| [saas104](/block/saas104)         | Plan Comparison Table       | SaaS      | Pro    | npx shadcn add https://ui.beste.co/r/saas104     |
| [saas103](/block/saas103)         | Onboarding Split            | SaaS      | Pro    | npx shadcn add https://ui.beste.co/r/saas103     |
| [saas102](/block/saas102)         | Big Number Metrics Band     | SaaS      | Pro    | npx shadcn add https://ui.beste.co/r/saas102     |
| [saas101](/block/saas101)         | Three Tier Pricing          | SaaS      | Pro    | npx shadcn add https://ui.beste.co/r/saas101     |
| [saas100](/block/saas100)         | Billing Split               | SaaS      | Pro    | npx shadcn add https://ui.beste.co/r/saas100     |
| [saas99](/block/saas99)           | SaaS Integrations Grid      | SaaS      | Pro    | npx shadcn add https://ui.beste.co/r/saas99      |
| [saas98](/block/saas98)           | SaaS Interface Split        | SaaS      | Pro    | npx shadcn add https://ui.beste.co/r/saas98      |

Page 1 of 2[Next ](/blocks/tag/dashboard?page=2)

## Ship the interface, keep the code.

New blocks, pieces and components every week. Install one with a command and it is yours to edit. No runtime dependency, no upgrade path to fight.

[Browse the libraryBrowse the library](/blocks)[See pricingSee pricing](/pricing)

### Library

* [Blocks](/blocks)
* [Pages](/pages)
* [Pieces](/pieces)
* [Components](/components)
* [Search](/search)

### Learn

* [Docs](/docs)
* [AI & MCP](/docs/mcp)
* [Blog](/blog)
* [Free tools](/tools)
* [What's new?](/changelog)
* [Website Builder](https://beste.co)

### More

* [Pricing](/pricing)
* [Referrals](/referrals)
* [License](/license)
* [GitHub](https://github.com/beste-co/beste-ui)

### Shadcn Blocks

* [Shadcn Hero Blocks](/blocks/hero)
* [Shadcn Feature Blocks](/blocks/feature)
* [Shadcn Pricing Blocks](/blocks/pricing)
* [Shadcn CTA Blocks](/blocks/cta)
* [Shadcn FAQ Blocks](/blocks/faq)
* [Shadcn About Blocks](/blocks/about)
* [Shadcn Stats Blocks](/blocks/stats)
* [Shadcn Footer Blocks](/blocks/footer)
* [Shadcn Navigation Blocks](/blocks/navigation)
* [Shadcn Auth Blocks](/blocks/auth)
* [Shadcn Ecommerce Blocks](/blocks/ecommerce)
* [Shadcn Portfolio Blocks](/blocks/portfolio)
* [Shadcn Showcase Blocks](/blocks/showcase)
* [Shadcn Careers Blocks](/blocks/careers)
* [Shadcn Onboarding Blocks](/blocks/onboarding)
* [Shadcn Coming Soon Blocks](/blocks/coming-soon)
* [Shadcn Post Blocks](/blocks/post)
* [Shadcn Legal Blocks](/blocks/legal)
* [Shadcn Workflow Blocks](/blocks/workflow)
* [Shadcn News Blocks](/blocks/news)

© 2026, [Beste](https://beste.co). All rights reserved.