# Beste UI

> Beautiful, accessible blocks, pieces and components for shadcn/ui and Tailwind CSS, built for React and Next.js. Install one with the shadcn CLI and the code is yours to edit: no runtime dependency, nothing to upgrade.

Markdown rendition of https://ui.beste.co/blocks/stats. Every page on the site has one: add `.md` to any address, or send `Accept: text/markdown`.

Whole catalog for LLMs: https://ui.beste.co/llms.txt. Registry index: https://ui.beste.co/r/registry.json

---
# [Blocks](/blocks)/Stats(78)

Key metrics, counters, and achievement sections for social proof.

Stats(78)All collections(78)Newest first

1–24 of 78

| Block                     | Title                                | Category | Access | Install                                      |
| ------------------------- | ------------------------------------ | -------- | ------ | -------------------------------------------- |
| [stats78](/block/stats78) | Ink Numbers Band                     | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats78 |
| [stats77](/block/stats77) | Photo Figures                        | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats77 |
| [stats76](/block/stats76) | Counting Numbers                     | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats76 |
| [stats75](/block/stats75) | Audience Figures With Sourcing Notes | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats75 |
| [stats74](/block/stats74) | Inverted Live Counters               | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats74 |
| [stats73](/block/stats73) | Benchmark Comparison Bars            | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats73 |
| [stats72](/block/stats72) | Cohort Retention Grid                | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats72 |
| [stats71](/block/stats71) | Single Headline Figure               | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats71 |
| [stats70](/block/stats70) | Annual Report Readings               | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats70 |
| [stats69](/block/stats69) | Quarterly Metric Matrix              | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats69 |
| [stats68](/block/stats68) | Segmented Total Breakdown            | Stats    | Free   | npx shadcn add https://ui.beste.co/r/stats68 |
| [stats67](/block/stats67) | Before And After Pairs               | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats67 |
| [stats66](/block/stats66) | Outcome Metric Rows                  | Stats    | Free   | npx shadcn add https://ui.beste.co/r/stats66 |
| [stats65](/block/stats65) | Asymmetric Lead Stat                 | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats65 |
| [stats64](/block/stats64) | Decade Tally Band                    | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats64 |
| [stats63](/block/stats63) | Result Cards With Lead               | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats63 |
| [stats62](/block/stats62) | Video With Stat Cards                | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats62 |
| [stats61](/block/stats61) | Typographic Stats                    | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats61 |
| [stats60](/block/stats60) | Stat Ribbon                          | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats60 |
| [stats59](/block/stats59) | Image Stats Split                    | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats59 |
| [stats58](/block/stats58) | Stat Cards                           | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats58 |
| [stats57](/block/stats57) | Stats Band                           | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats57 |
| [stats56](/block/stats56) | Market Trend Stats                   | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats56 |
| [stats55](/block/stats55) | Listing to Sold Journey              | Stats    | Pro    | npx shadcn add https://ui.beste.co/r/stats55 |

* Page 1 of 4
* [1](/blocks/stats)
* [2](/blocks/stats?page=2)
* [3](/blocks/stats?page=3)
* [4](/blocks/stats?page=4)

## Ship the interface, keep the code.

New blocks, pieces and components every week. Install one with a command and it is yours to edit. No runtime dependency, no upgrade path to fight.

[Browse the libraryBrowse the library](/blocks)[See pricingSee pricing](/pricing)

### Library

* [Blocks](/blocks)
* [Pages](/pages)
* [Pieces](/pieces)
* [Components](/components)
* [Search](/search)

### Learn

* [Docs](/docs)
* [AI & MCP](/docs/mcp)
* [Blog](/blog)
* [Free tools](/tools)
* [What's new?](/changelog)
* [Website Builder](https://beste.co)

### More

* [Pricing](/pricing)
* [Referrals](/referrals)
* [License](/license)
* [GitHub](https://github.com/beste-co/beste-ui)

### Shadcn Blocks

* [Shadcn Hero Blocks](/blocks/hero)
* [Shadcn Feature Blocks](/blocks/feature)
* [Shadcn Pricing Blocks](/blocks/pricing)
* [Shadcn CTA Blocks](/blocks/cta)
* [Shadcn FAQ Blocks](/blocks/faq)
* [Shadcn About Blocks](/blocks/about)
* [Shadcn Stats Blocks](/blocks/stats)
* [Shadcn Footer Blocks](/blocks/footer)
* [Shadcn Navigation Blocks](/blocks/navigation)
* [Shadcn Auth Blocks](/blocks/auth)
* [Shadcn Ecommerce Blocks](/blocks/ecommerce)
* [Shadcn Portfolio Blocks](/blocks/portfolio)
* [Shadcn Showcase Blocks](/blocks/showcase)
* [Shadcn Careers Blocks](/blocks/careers)
* [Shadcn Onboarding Blocks](/blocks/onboarding)
* [Shadcn Coming Soon Blocks](/blocks/coming-soon)
* [Shadcn Post Blocks](/blocks/post)
* [Shadcn Legal Blocks](/blocks/legal)
* [Shadcn Workflow Blocks](/blocks/workflow)
* [Shadcn News Blocks](/blocks/news)

© 2026, [Beste](https://beste.co). All rights reserved.